Time | Varsity Women | Novice Women | Varsity Men | Novice Men | Comp Dev | HS Rec | Middle School |
3:00 - 3:15 | Middle School 3:00 - 4:00 M/W & T/Th | ||||||
3:15 - 3:30 | |||||||
3:30 - 3:45 | |||||||
3:45 - 4:00 | |||||||
4:00 - 4:15 | Comp Dev 4:00 - 5:30 M, W, F | ||||||
4:15 - 4:30 | Varsity Women 4:15 - 6:15 Monday - Friday Alternate Weeks | Novice Women 4:15 - 6:15 Monday - Friday Alternate Weeks | |||||
4:30 - 4:45 | |||||||
4:45 - 5:00 | |||||||
5:00 - 5:15 | |||||||
5:15 - 5:30 | |||||||
5:30 - 5:45 | Varsity Men 5:30 - 7:30 Monday - Friday Alternate Weeks | Novice Men 5:30 - 7:30 Monday - Friday Alternate Weeks | HS Rec 5:30 - 6:45 M, Tu, Th | ||||
5:45 - 6:00 | |||||||
6:00 - 6:15 | Middle School 6:00 - 7:00 M/W & T/Th | ||||||
6:15 - 6:30 | |||||||
6:30 - 6:45 | |||||||
6:45 - 7:00 | |||||||
7:00 - 7:15 | |||||||
7:15 - 7:30 | |||||||
7:30 - 7:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
6:30-10:00 AM High School** | |||||
3:30-5:00 Middle School (M/W) | 3:30-5:00 Middle School (T/TH) | 3:30-5:00 Middle School (M/W) | 3:30-5:00 Middle School (T/TH) | 10:00-12:00 Middle School | |
High School 4:00 - 6:30 (Women) 4:20 - 6:50 (Men) | High School 4:00 - 6:30 (Women) | High School 4:00 - 6:30 (Women) | High School 4:00 - 6:30 (Women) | High School 4:00 - 6:30 (Women) | |
5:30-7:30 PM Competitive Development | 5:30-7:00 Middle School (T/TH) | 5:30-7:30 PM Development | 5:30-7:00 Middle School (T/TH) | 5:30-7:30 PM Development | |
5:45-7:15 High School Rec | 5:45 - 7:15 High School Rec |
Winter 2021/2022